DV-2018 LOTTERY WINNERS
Below, are statistics provided by the US State Department for the number of people who won the DV-2018 Lottery. These results were released in May 2017.
| COUNTRIES | DV-2018 |
| ADMIN.REGION | 84 |
| AFGHANISTAN | 636 |
| ALBANIA | 4484 |
| ALGERIA | 2897 |
| ANDORRA | 0 |
| ANGOLA | 184 |
| ANTIGUA AND BARBUDA | 2 |
| ARGENTINA | 109 |
| ARMENIA | 2844 |
| Aruba | 8 |
| AUSTRALIA | 2154 |
| AUSTRIA | 89 |
| AZERBAIJAN | 961 |
| BAHAMAS, THE | 15 |
| BAHRAIN | 14 |
| BANGLADESH | 0 |
| BARBADOS | 2 |
| BELARUS | 1466 |
| BELGIUM | 86 |
| BELIZE | 1 |
| BENIN | 611 |
| BHUTAN | 16 |
| BOLIVIA | 52 |
| BOSNIA&HERZEGOVINA | 92 |
| BOTSWANA | 10 |
| BRUNEI | 2 |
| BULGARIA | 776 |
| BURKINA FASO | 317 |
| BURMA | 209 |
| BURUNDI | 193 |
| CAPE VERDE | 24 |
| CAMBODIA | 390 |
| CAMEROON | 3720 |
| CENTRAL AFRICAN REP. | 17 |
| CHAD | 85 |
| CHILE | 76 |
| Christmas Island | 0 |
| Cocos Islands | 0 |
| COMOROS | 7 |
| CONGO | 240 |
| CONGO, DEMOCRATIC REPUBLIC OF THE | 4497 |
| Cook Islands | 19 |
| COSTA RICA | 66 |
| COTED’IVOIRE | 1029 |
| CROATIA | 63 |
| CUBA | 733 |
| Curacao | 10 |
| CYPRUS | 19 |
| CZECH REPUBLIC | 95 |
| DENMARK | 45 |
| DJIBOUTI | 121 |
| DOMINICA | 8 |
| ECUADOR | 1228 |
| EGYPT | 4495 |
| EQUATORIALGUINEA | 11 |
| ERITREA | 556 |
| ESTONIA | 61 |
| ETHIOPIA | 4496 |
| FAROE ISLANDS | 2 |
| FIJI | 900 |
| FINLAND | 68 |
| FRANCE | 649 |
| French Guiana | 0 |
| French Polynesia | 15 |
| French Southern &AntarcticLands | 0 |
| GABON | 41 |
| GAMBIA, THE | 64 |
| GEORGIA | 1195 |
| GERMANY | 886 |
| GHANA | 3549 |
| GREECE | 171 |
| Greenland | 0 |
| GRENADA | 11 |
| GRENADINES | 8 |
| Guadeloupe | 0 |
| GUATEMALA | 120 |
| GUINEA | 1470 |
| GUINEA-BISSAU | 5 |
| GUYANA | 10 |
| HONDURAS | 144 |
| HONG KONGSPECIAL ADMIN. REGION | 0 |
| HUNGARY | 205 |
| ICELAND | 13 |
| INDONESIA | 167 |
| IRAN | 4500 |
| IRAQ | 754 |
| IRELAND | 123 |
| ISRAEL | 159 |
| ITALY | 546 |
| JAPAN | 263 |
| JORDAN | 447 |
| KAZAKHSTAN | 1020 |
| KENYA | 2997 |
| KIRIBATI | 18 |
| KOSOVO | 464 |
| KUWAIT | 167 |
| KYRGYZSTAN | 753 |
| LAOS | 6 |
| LATVIA | 91 |
| LEBANON | 221 |
| LESOTHO | 4 |
| LIBERIA | 3989 |
| LIBYA | 441 |
| LIECHTENSTEIN | 0 |
| LITHUANIA | 257 |
| LUXEMBOURG | 2 |
| MacauSpecial Admin. Region | 5 |
| MACEDONIA | 514 |
| MADAGASCAR | 50 |
| MALAWI | 36 |
| MALAYSIA | 70 |
| MALDIVES | 4 |
| MALI | 126 |
| MALTA | 2 |
| MARSHALL ISLANDS | 0 |
| Martinique | 0 |
| MAURITANIA | 79 |
| MAURITIUS | 24 |
| MICRONESIA, FEDERATED STATES OF | 6 |
| MOLDOVA | 1418 |
| MONACO | 3 |
| MONGOLIA | 197 |
| MONTENEGRO | 38 |
| MOROCCO | 2719 |
| MOZAMBIQUE | 6 |
| NAMIBIA | 16 |
| NAURU | 25 |
| NEPAL | 4097 |
| NETHERLANDS | 79 |
| NETHERLANDS ANTILLES | 0 |
| New Caledonia | 2 |
| NEW ZEALAND | 546 |
| NICARAGUA | 51 |
| NIGER | 57 |
| NIGERIA | 0 |
| Niue | 1 |
| NORTH KOREA | 1 |
| NORTHEN IRELAND | 16 |
| NORWAY | 47 |
| OMAN | 10 |
| PALAU | 3 |
| PANAMA | 22 |
| PAPUA NEWGUINEA | 23 |
| PARAGUAY | 7 |
| POLAND | 863 |
| PORTUGAL | 84 |
| QATAR | 46 |
| REUNION | 0 |
| ROMANIA | 516 |
| RUSSIA | 4500 |
| RWANDA | 542 |
| SAINT KITTS AND NEVIS | 1 |
| SAINT LUCIA | 14 |
| SAINT VINCENT AND THEGRENADINES | 0 |
| SAINT BARTHELEMY | 0 |
| SAINT MARTIN | 0 |
| SAINT PIERRE AND MIQUELON | 0 |
| SAMOA | 10 |
| SAN MARINO | 0 |
| SAO TOME AND PRINCIPE | 0 |
| SAUDI ARABIA | 489 |
| SENEGAL | 400 |
| SERBIA | 560 |
| SEYCHELLES | |
| SIERRA LEONE | 1790 |
| SINGAPORE | 43 |
| SLOVAKIA | 82 |
| SLOVENIA | 10 |
| SOLOMON ISLANDS | 10 |
| SOMALIA | 436 |
| SOUTH AFRICA | 500 |
| SOUTH SUDAN | 34 |
| SPAIN | 311 |
| SRI LANKA | 777 |
| St. Maarten | 4 |
| SUDAN | 3781 |
| SURINAME | 6 |
| SVALBARD | 1 |
| SWAZILAND | 3 |
| SWEDEN | 130 |
| SWITZERLAND | 85 |
| SYRIA | 414 |
| TAIWAN | 318 |
| TAJIKISTAN | 1209 |
| TANZANIA | 173 |
| THAILAND | 60 |
| TIMOR-LESTE | 0 |
| TOGO | 1667 |
| TOKELAU | 2 |
| TONGA | 129 |
| TRINIDAD AND TOBAGO | 79 |
| TUNISIA | 181 |
| TURKEY | 4390 |
| TURKMENISTAN | 306 |
| TUVALU | 0 |
| UGANDA | 485 |
| UKRAINE | 4478 |
| UNITED ARAB EMIRATES | 197 |
| URUGUAY | 36 |
| UZBEKISTAN | 4494 |
| VANUATU | 17 |
| VATICAN CITY | 0 |
| VENEZUELA | 2209 |
| WESTERN SAHARA | 0 |
| WESTERN SAMOA | 0 |
| YEMEN | 1239 |
| ZAMBIA | 68 |
| ZIMBABWE | 149 |
| TOTAL WINNERS | 97640 |